Domestic Relocation
Another good thing is that Vision International Packers and Movers in Kolkata also shift pets and plants.
Vision International Packers and Movers in Kolkata professional and well talented group has the ability and know the many technique of packing and moving along with shifting goods to new destination. Vision International Packers and Movers offer door to door product and goods suppliers services to our customers. Vision International Packers and Movers staff you can shift your manufactured goods hassle free.
Shifting Completed
Happy Clients
Year Experience
Work
Another good thing is that Vision International Packers and Movers in Kolkata also shift pets and plants.
Vision International Packers and Movers Kolkata give with whole residential shifting, furniture moving
Vision International Packers and Movers Kolkata make certain complete safety and protect.
Vision International Packers and Movers Kolkata offer the most reliable and efficient Bike Transport service.
Among leading packing and moving companies available in India, we at Vision International Packers and Movers Kolkata.
Insurance is a mandatory during transportation of goods. Even though Vision International Packers and Movers Kolkata is known for its best packing.
With over 70 dedicated vehicles, we are best equipped to meet any transportation requirement across the country.
Office No-5, Kachore Complex, Amrawati Road, Waddhamna, Nagpur-440023 (Maharashtra))
Plot No. 18, C-Sector, Rani Avantika Bai, Kokta, Transport Nagar, Bhopal - 462022 (Madhya Pradesh)
Plot No 47, Opposite Jaipur Golden, Pratap Nagar, Udaipur - 313001 (Rajasthan)
M-8, Raj Corner, Opp. Vasu Pujya Residency, Near L P Savani School, Pal Road, Adajan, Surat - 395009 (Gujarat)
Office No D-14, Pushp Penament, Behind Mony Hotel, Isanpur Ahmedabad - 382443 (Gujrat)
Plot 9, Ring Road No-2, Kabir Nagar, Raipur-492001 (Chhatisgarh)
Office no-7, Pharbhat Road, Opp Tennis Academy, Zirakpur Chandigarh - 140603
Plot No-121, Office No -1&2 Ashok Vihar Phase-III Extn, Gurgaon - 122001
F - 3/21, Lake View Park Rd, Bonhooghly, Near Tool Room, Kolkata - 700108
Plot no. 29B, Block-B, Near old Shiv Mandir, Rangpuri Extension, Mahipalpur, New Delhi
Plot No-30, Kaveri Nagar, Madiravedu, Bhind Sindhi Collage, Vellapanchavadi Chennai-600077
Plot No-20,Near Ashok Sah Bank, Vallabh Nagar, S.T. Stand Road, Pimpri Pune - 411018
Office Number 301, Vinayak Building 200 fit by Pass Vasali Nagar Jaipur-302021
Office Number 71, Tagore Nagar 07, Vikhroli(E),Kolkata-400083
B 15, 3rd Floor , Main DDUTTL, Yashwantpur Bangalore-560022
Off.1, Eicher Compound, N.H.No 8, Kolkata Side Road, Vadodara - 390022.
Type of Move | Up to 10 km | From 11 - 25 km | From 26 - 40 km | Within 45 km |
1 BHK house shifting | Rs 3,000 - 5,000 | Rs 4,000 – 6,500 | Rs 7,000 - 8,500 | Rs 8,000 - 10,500 |
2 BHK house shifting | Rs 4,000 - 7,000 | Rs 6,500 - 9,500 | Rs 8,500 - 11,000 | Rs 10,000 - 13,500 |
3 BHK house shifting | Rs 6,000 - 9,000 | Rs 8,000 - 10,000 | Rs 9,500 - 12,500 | Rs 12,000 – 16,500 |
4 BHK house shifting | Rs 8,000 - 12,000 | Rs 12,000 - 14,500 | Rs 13,500 -17,500 | Rs 15,000 - 20,500 |
Office shifting | Rs 6,500 - 10,000 | Rs 11,000 - 18,500 | Rs 18,000 - 26,000 | Rs 25,000 - 35,000 |
Shifting Type | Up to 400 Km | 400 – 800 Km | 800 – 1300 Km | 1300 – 1900 Km |
Complete house shifting | Rs 11,000 – 22,000 | Rs 12,000 – 25,000 | Rs 13,000 – 26,000 | Rs 14,000 – 30,000 |
1 BHK house shifting charges | Rs 6,000 – 15,000 | Rs 9,000 – 20,000 | Rs 10,000 – 22,000 | Rs 11,000 – 24,000 |
2 BHK house shifting cost | Rs 8,000 – 18,000 | Rs 10,000 – 25,000 | Rs 12,000 – 24,000 | Rs 14,000 – 28,000 |
3 BHK house relocation cost | Rs 10,000 – 25,000 | Rs 11,000 – 30,000 | Rs 13,000 – 28,000 | Rs 16,000 – 34,000 |
4 BHK house shifting cost | Rs 15,000 – 28,000 | Rs 16,000 – 32,000 | Rs 16,000 – 32,000 | Rs 26,000 – 42,000 |
5 BHK house shifting charges | Rs 18,000 – 30,000 | Rs 23,000 – 40,000 | Rs 22,000 – 38,000 | Rs 34,000 – 48,000 |
Home shift + car transport cost | Rs 12,000 – 26,000 | Rs 14,000 – 30,000 | Rs 16,000 – 38,000 | Rs 19,000 – 42,000 |
Car transportation charges | Rs 3,000 – 5,000 | Rs 4,000 – 7,000 | Rs 5,000 – 9,000 | Rs 6,000 – 10,000 |
Few office items shifting cost | Rs 6,000 – 15,000 | Rs 9,000 – 20,000 | Rs 10,000 – 24,000 | Rs 12,000 – 28,000 |
Complete office shifting charges | Rs 11,000 – 26,000 | Rs 14,500 – 30,000 | Rs 15,500 – 32,000 | Rs 18,000 – 40,000 |
© Copyright Vision International Packers and Movers All Rights Reserved.